Entitlement Trading

Offers are subject to the transferor's agreement. All sensible bids will be referred to the Vendor

Click to refresh the page

 

Vendor Number Hectares Euros /Ha £/Ha Estimated Return £/Ha 2010 - 2012 Region Type Guide Price £/Ha  
2009 value
6548 70 € 190.47 £173.19 £613.50 England Non-SDA POA
6514 6.27 € 190.47 £173.19 £613.50 England Non-SDA POA
592 3.6 € 190.47 £173.19 £613.50 England Non-SDA POA
595 26.81 € 190.47 £173.19 £613.50 England Non-SDA POA
6569 3.94 € 191.50 £174.13 £614.15 England Non-SDA POA
591 17.71 € 193.87 £173.19 £613.50 England Non-SDA POA
no VAT 3 € 217.26 £197.55 £630.32 England SDA POA
583 20.72 € 219.32 £199.43 £631.61 England Non-SDA POA
6570 4.2 € 236.74 £215.27 £642.55 England Non-SDA POA
592 98.43 € 271.19 £246.59 £664.17 England Non-SDA POA
6594 7.66 € 279.17 £253.85 £669.18 England Non-SDA POA
507 6.29 € 282.24 £256.64 £655.40 England Non-SDA POA
593 9.5 € 290.61 £264.25 £676.36 England Non-SDA POA
585 5.93 € 295.27 £268.49 £679.29 England Non-SDA POA
6589 23.74 € 296.60 £269.70 £680.12 England Non-SDA POA
6577 23.26 € 330.92 £300.91 £701.67 England Non-SDA POA
6302 24.26 € 335.72 £305.27 £704.68 England Non-SDA POA
6590 19.8 € 348.00 £316.44 £712.39 England Non-SDA POA
6587 20.16 € 363.83 £330.83 £722.33 England Non-SDA POA
578 10 € 398.00 £361.90 £743.78 England Non-SDA POA
6551 8.06 € 402.71 £366.18 £746.73 England Non-SDA POA
6560 17.18 € 600.62 £546.14 £870.97 England Non-SDA POA
582 3.45 1084.38 £986.03 1174.41 England Non-SDA POA
last updated 10.3.10
NAKED ACRES WANTED
NO HECTARES REGION RENT/HA

Last updated: 10-03-2010