Webbpaton Chartered Surveyors
WebbpatonLand Development Consultancy

Agricultural Land for Sale. Farm Land and Rural Land for Sale.

Entitlements for Sale 2012

Vendor Number Hectares Euros /Ha 2011 £/Ha 2011 Estimated Return £/Ha 2012 – 2013 Region Type Guide Price £/Ha  
6746 2.71 €289.94 £251.28 £457 England Non SDA POA
757 20.00 €298.18 £258.42 £457 England Non SDA no VAT
744 4.27 €299.52 £259.58 £457 England Non SDA No VAT
758 61.96 €317.96 £275.56 £457 England Non SDA No VAT
752 14.25 €320.12 £277.43 £457 England Non SDA no VAT
6749 3.55 €324.20 £280.97 £457 England Non SDA POA
731 4.86 €331.60 £287.38 £457 England Non SDA No VAT
6753 4.36 €348.86 £302.34 £457 England Non SDA POA
Latest News

T: 01793 842055   E: post@webbpaton.co.uk
Address